Yacolt Market Report
$1,382,746
AVERAGE PRICE OF 35 HOMES$4,417,499
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$957,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$497,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,382,746 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $395,000 |
2 bedrooms | $1,250,000 |
3 bedrooms | $1,064,099 |
4 bedrooms | $1,318,208 |
Yacolt Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 39 | 44 | 45 | 53 | 50 |
Average Price | $1,297,875 | $1,197,901 | $1,063,931 | $1,020,148 | $1,038,833 |
Avg Price Change | +8.35% | +12.59% | +4.29% | -1.83% | -1.00% |
Median Price | $551,067 | $529,643 | $510,722 | $541,632 | $562,003 |
Med Price Change | +4.04% | +3.70% | -6.05% | -3.76% | -8.38% |
Avg Bedrooms | 2.8 beds | 2.65 beds | 2.54 beds | 2.68 beds | 2.57 beds |
Avg Bathrooms | 2.1 baths | 1.98 baths | 1.85 baths | 1.94 baths | 1.84 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Battle Ground | 26 | $1,097,427 |
Battle Ground High | 6 | $1,456,333 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 35 | $1,382,746 |
Multi-Million Dollar Homes | 8 | $4,417,499 |
Homes with a Pool | 2 | $957,500 |
Reduced Price Homes | 2 | $497,450 |
Powered by
