Yacolt Market Report
$743,820
AVERAGE PRICE OF 37 HOMES$1,797,857
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$583,333
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,695,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
| Average Price | $743,820 |
| Avg Bedrooms | 3.17 beds |
| Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
| 2 bedrooms | $325,000 |
| 3 bedrooms | $626,340 |
| 4 bedrooms | $1,094,449 |
| 5 bedrooms | $699,900 |
Yacolt Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 34 | 41 | 47 | 56 | 59 |
| Average Price | $737,862 | $766,871 | $755,614 | $716,826 | $684,941 |
| Avg Price Change | -3.93% | +1.49% | +5.41% | +4.66% | +0.07% |
| Median Price | $534,879 | $557,610 | $529,938 | $517,316 | $513,805 |
| Med Price Change | -4.25% | +5.22% | +2.44% | +0.68% | -0.12% |
| Avg Bedrooms | 3.13 beds | 3.16 beds | 3.13 beds | 2.98 beds | 2.86 beds |
| Avg Bathrooms | 2.33 baths | 2.36 baths | 2.3 baths | 2.31 baths | 2.29 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Battle Ground | 29 | $643,365 |
| Battle Ground High | 7 | $980,542 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 37 | $743,820 |
| Multi-Million Dollar Homes | 7 | $1,797,857 |
| Newly Built Homes | 3 | $583,333 |
| Homes with a Pool | 1 | $1,695,000 |
Powered by

